Below is a list of all the beers that Adroit Theory has brewed to date. This list excludes beers that are currently still in distribution or available at the the Tasting Room. The hyperlink will take you to the respective beer list on Untappd. To read more details of our main releases, navigate utlizing the bottle links at the very bottom of this page, as well as other pages in the site.
Name | Type | Ghost | Batch | Temp | ABV | IBU | SRM |
---|---|---|---|---|---|---|---|
The Devil Made Me | Smoked Porter | 636 | Vanilla & Bourbon Infused Maple Syrup Variant | 55-60 | 7.5% | 33 | 33 |
The Devil Made Me | Smoked Porter | 634 | N/A | 55-60 | 7.5% | 33 | 33 |
Imagination Atrophy | Milk Stout | 608 | Toasted Coconut, Macadamia Nut, Kahlua, & Cinnamon Varaint | 57-61 | 7.7% | 20 | 41 |
Meaningless & Forgettable | Imperial Brown Ale | 084 | Italian Coffee, Cinnamon, & Bourbon Infused Honey Variant | 54-58 | 8.8% | 74 | 32 |
Antithesis: Somnambulist | Saison | .AT088 | N/A | 46-48 | 4.8% | 15 | 2 |
Antithesis: Blueberry + Pomegranate + Passion Fruit [tripled] | Gose | .AT087 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Blueberry + Pink Guava [tripled] | Gose | .AT086 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Mango Punch | gose | .AT085 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Malibu Bay Breeze [tripled] | Gose | .AT084 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Mango + Blood Orange [tripled] | Gose | .AT083 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: White Peach + Passion Fruit [tripled] | Gose | .AT082 | N/A | 53-56 | 4.5 | 6 | 2 |
Antithesis: Miami Morning - Lychee + White Peach + Key Lime [tripled] | Gose | .AT081 | N/A | 53-56 | 4.5 | 6 | 2 |
Antithesis: Island Sunset - Mango + Pineapple + Pomegranate [tripled] | Gose | .AT080 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: White Peach + Pink Guava [tripled] | gose | .AT079 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Serenity - Mango + Pink Guava + Pineapple + Vanilla [tripled] | Gose | .AT078 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Kona Breeze Cocktail - Cranberry + Mango + Thai Basil Black Pepper [tripled] | Gose | .AT077 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Apricot + Pomegranate + Jalapeno [tripled] | Gose | .AT076 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Strictly for My Grind v2.0 | Kölsch | .AT075 | N/A | 54-57 | 4.5% | 20 | 3 |
Antithesis: Blueberry Passion Fruit Lolly | Gose | .AT074 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Ginger, Pear, & White Peach Gose | Gose | .AT073 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Pineapple Delight | Gose | .AT072 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Passion Fruit Mojito Cocktail Gose | Gose | .AT071 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Thai Basil & Black Pepper Gose | Gose | .AT070 | Gin Barrel Aged | 53-56 | 4.5% | 6 | 2 |
Antithesis: Thai Basil & Black Pepper Gose | Gose | .AT069 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Pool Party Gose | Gose | .AT068 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Cranberry Delight | Gose | .AT067 | N/A | 53-56 | 4.5% | 6 | 2 |
Blueberry Delight Gose | Gose | .AT066 | N/A | 53-56 | 4.5% | 6 | 2 |
Strictly for My Grind | Kölsch | .AT065 | N/A | 54-57 | 4.% | 25 | 4 |
Antithesis: Lychee & Ginger Gose | Gose | .AT064 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Eye of the Storm Cocktail Gose | Gose | .AT063 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: El Corazon Gose | Gose | .AT062 | N/A | 53-56 | 4.5% | 6 | 2 |
Chipotle Sour Gose | Gose | .AT061 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Black Currant & Blood Orange Gose | Gose | .AT060 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Anguilla Sangria Gose | Gose | .AT059 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Mojito Cocktail Gose | Gose | .AT058 | Rum Barrel Aged Gose | 53-56 | 4.5% | 6 | 2 |
Antithesis: Painkiller Cocktail Gose | Gose | .AT057 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Green Python Cocktail Gose | Gose | .AT056 | N/A | 53-56 | 4.5% | 6 | 2 |
Illusion of Safety [unfruited] | Gose | .AT055 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Singapore Sling Cocktail Gose | Gose | .AT054 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Mojito Cocktail Gose | Gose | .AT053 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Hawaiian Cocktail Gose | Gose | .AT052 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Zombie Cocktail Gose | Gose | .AT051 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Malibu Bay Breeze Gose | Gose | .AT050 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Blueberry Lemon Drop Gose | Gose | .AT049 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Hurricane Cocktail Gose | Gose | .AT048 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Pink Guava & Pomegranate Gose | Gose | .AT046 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Somnambulist | Saison | .AT045 | White Peach & Apricot Variant | 46-48 | 4.8% | 15 | 2 |
Illusion of Safety [passion fruit & pink guava] | Gose | .AT044 | N/A | 53-56 | 4.5 | 6 | 2 |
Antithesis: Piña Colada Gose | Gose | .AT043 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Somnambulist | Saison | .AT042 | Grapefruit & Blood Orange Variant | 46-48 | 4.8% | 15 | 2 |
Antithesis: Peach, Mango, & Blood Orange Gose | Gose | .AT041 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Somnambulist | Saison | .AT040 | N/A | 46-48 | 4.8% | 15 | 2 |
Watermelon Gose | Gose | .AT039 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Simcoe, Columbus, & Amarillo Session IPA | Session IPA | .AT038 | N/A | 51-54 | 5.0% | 50 | 3 |
Antithesis: Blueberry & Passion Fruit Gose | Gose | .AT037 | N/A | 53-56 | 4.5 | 6 | 2 |
Antithesis: Emerald Envy | Belgian Single | .AT036 | N/A | 53-57 | 6.0% | 21 | 3 |
Antithesis: Mango & Caramelized Pineapple Gose | Gose | .AT035 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Pink Guava & Passion Fruit Gose | Gose | .AT034 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Patersbier | Patersbier | .AT033 | N/A | 53-57 | 5.6% | 28 | 8 |
Antithesis: Oatmeal Stout w/Cholaca | Oatmeal Stout | .AT032 | N/A | 54-58 | 5.0% | 30 | 31 |
Antithesis: Oatmeal Stout | Oatmeal Stout | .AT031 | N/A | 54-58 | 5.0% | 30 | 31 |
Antithesis: Traditional ESB | ESB | .AT030 | N/A | 54-58 | 6.0% | 35 | 8 |
Antithesis: Blackberry & Raspberry Gose | Gose | .AT029 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Pink Guava Gose | Gose | .AT028 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Strawberry Kiwi Gose | Gose | .AT027 | N/A | 53-56 | 4.5% | 6 | 2 |
Illusion of Safety [raspberry] | Gose | .AT026 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Columbus & Simcoe Pale Ale | Pale Ale | .AT025 | N/A | 53-56 | 5.5% | 60 | 5 |
Antithesis: Dr. M’s Raspberry Cream Ale | Cream Ale | .AT024 | N/A | 54-58 | 3.8% | 12 | 2 |
Antithesis: New Zealand Saison w/Kiwi & Strawberry | Saison | .AT023 | N/A | 46-48 | 5.2% | 22 | 3 |
Antithesis: New Zealand Saison | Saison | .AT022 | N/A | 46-48 | 5.2% | 22 | 3 |
Antithesis: Mango & Pineapple Gose | Gose | .AT021 | N/A | 53-56 | 4.5% | 8 | 3 |
Antithesis: Raspberry Gose | Gose | .AT020 | N/A | 53-56 | 4.5% | 6 | 2 |
Antithesis: Dr. M’s Cream Ale | Cream Ale | .AT019 | N/A | 54-58 | 3.8% | 12 | 2 |
Antithesis: Show Me Your Blonde Peach | Belgian Blonde | .AT018 | N/A | 54-58 | 4.0% | 25 | 3 |
Antithesis: Mango Gose | Gose | .AT015 | N/A | 53-56 | 6.0% | 29 | 4 |
Antithesis: Citra Pale Ale | English Pale Ale | .AT017 | N/A | 53-56 | 6.0% | 47 | 6 |
Antithesis: The “N” is Silent | Session IPA | .AT016 | N/A | 51-54 | 5.2% | 53 | 4 |
Antithesis: Passion Fruit Gose | Gose | .AT014 | N/A | 53-56 | 4.5% | 6 | 5 |
Antithesis: Dill Pickle Gose | Gose | .AT013 | N/A | 53-56 | 4.0% | 28 | 5 |
Antithesis: Bitter as FVCK | Session IPA | .AT012 | N/A | 51-54 | 4.6% | 80 | 3 |
Antithesis: Honey & Key Lime Cream Ale | Cream Ale | .AT010 | N/A | 54-58 | 5.0% | 35 | 5 |
Antithesis: Honey Cream Ale | Cream Ale | .AT006 | N/A | 55-58 | 5.3% | 21 | 4 |
Antithesis: Radler Base | Radler | .AT004 | N/A | 52-55 | 5.2% | 24 | 4 |
Antithesis: Something In the Static | Pale Ale | .AT003 | N/A | 53-56 | 5.2% | 74 | 5 |
Antithesis: Salted Watermelon Basil Gose | Gose | .AT002 | N/A | 53-56 | 5.5% | 18 | 5 |
Antithesis: Caramelized Pineapple & Papaya Pale Ale | Pale Ale | .AT001 | N/A | 54-58 | 5.8% | 38 | 4 |
B/A/Y/S [black as your soul] | Imperial Stout | 001 | N/A | 52-56 | 9.1% | 80 | 38 |
B/A/Y/S [black as your soul] | Imperial Stout | 002 | N/A | 52-56 | 9.1% | 80 | 38 |
B/A/Y/S [black as your soul] | Imperial Stout | 003 | Bourbon Barrel Aged | 52-56 | 9.1% | 80 | 38 |
B/A/Y/S [black as your soul] | Imperial Stout | 004 | Rye Whiskey Barrel Aged | 52-56 | 9.1% | 80 | 38 |
G/I/A/A [god is an american] | Double IPA | 005 | N/A | 54-57 | 11.6% | 89 | 12 |
T/P/D [the perfect drug] | Saison | 006 | N/A | 46-48 | 8.0% | 42 | 11 |
Cannibalism | Milk Stout | 007 | N/A | 48-50 | 7.0% | 23 | 42 |
The Devil Made Me | Smoked Porter | 008 | N/A | 52-54 | 7.0% | 26 | 32 |
Harbinger | Imperial Amber | 009 | N/A | 48-50 | 8.0% | 55 | 13 |
Soldiers of Fortune: Seek & Destroy | Imperial Brown | 010 | N/A | 50-52 | 8.0% | 36 | 24 |
Soldiers of Fortune: Extreme Prejudice | Imperial Brown | 011 | N/A | 50-52 | 8.0% | 25 | 24 |
Rhizomorphs | Golden Ale | 343 | N/A | 53-56 | 7.4% | 24 | 4 |
Bloody Roots | Imperial Brown Ale | 416 | N/A | 54-58 | 8.8% | 74 | 32 |
Imagination Atrophy | Milk Stout | 430 | N/A | 57-61 | 7.9% | 25 | 43 |
Constructive Destruction | Gingerbread Stout | 449 | N/A | 52-56 | 8.8% | 55 | 34 |
Embedded Commands | Session IPA | 451 | N/A | 50-54 | 5.5% | 27 | 4 |
Issues | Belgian IPA | 452 | N/A | 46-48 | 6.5% | 61 | 3 |
Galaxy Triple IPA | Triple IPA | 588 | N/A | 50-54 | 10.0% | 55 | 4 |
Auto Trepanation v2.0 | Barleywine | 589 | N/A | 52-56 | 11.0% | 40 | 9 |
Imagination Atrophy | Milk Stout | 591 | Toasted Coconut, Hazelnut, & Bourbon Infused Honey Variant | 57-61 | 7.7 | 20 | 41 |
Therapy Sessions | Imperial Stout | 594 | Chocolate, Bourbon, Honey, & Coffee Variant | 53-56 | 13.0% | 60 | 40 |
Therapy Sessions | Imperial Stout | 595 | Coffee, Toasted Coconut, Hazelnut, Bourbon Infused Honey, & Dark Chocolate Variant | 53-56 | 13.0% | 60 | 40 |
Therapy Sessions | Imperial Stout | 596 | Kona Coffee, Toasted Coconut, Macadami Nut, & Myers Dark Rum Infused Maple Syrup Variant | 53-56 | 13.0% | 60 | 40 |
Devil’s Breath | Belgian Tripel | 597 | N/A | 50-55 | 8.3% | 22 | 4 |
Princess Brooke’s Rainbow Kisses | Double IPA | 598 | N/A | 50-54 | 8.2 | 37 | 4 |
Imagination Atrophy | Milk Stout | 607 | Toasted Coconut, Macadamia Nut, Kahlua, & Cinnamon Variant | 57-61 | 7.7 | 20 | 41 |
The Death of Civilization in Slow Motion [morsov edition] | Double IPA | 622 | N/A | 50-54 | 8.2 | 27 | 3 |
AK [genesis warrior edition] | Double IPA | 625 | N/A | 50-54 | 8.3 | 27 | 3 |
All I See is Carrion | Belgian Quad | 626 | Maple Whiskey Barrel Aged | 54-58 | 12.2 | 29 | 34 |
Therapy Sessions | Imperial Stout | 627 | Rye Whiskey Barrel Aged | 53-56 | 13.0% | 60 | 40 |
All I See is Carrion | Belgian Quad | 628 | Rye Whiskey Barrel Aged | 54-58 | 12.2 | 29 | 34 |
Imagination Atrophy | Milk Stout | 629 | N/A | 57-61 | 7.7% | 20 | 41 |
The Devil Made Me | Smoked Porter | 465 | N/A | 55-60 | 7.5 | 29 | 25 |
Persona Non Grata | Saison | 469 | N/A | 54-57 | 12.2 | 29 | 34 |
All I See is Carrion | Belgian Quad | 472 | Cherry & Vanilla Variant | 54-58 | 12.2 | 29 | 34 |
B/A/Y/S [black as your soul] | Imperial Stout | 473 | Cinnamon & Vanilla Variant | 53-56 | 10 | 100 | 38 |
B/A/Y/S [black as your soul] | Imperial Stout | 490 | Ethiopian Coffee, Coconut, & Vanilla Variant | 53-56 | 10 | 100 | 38 |
Prototype: KA-5 | Double IPA | 551 | N/A | 50-54 | 8.3 | 55 | 4 |
The Death of Cthulhu | Russian Imperial Stout | 606 | Espresso Coffee, Toasted Coconut, Macadamia Nut, Scotch Bonnet Pepper, & Bourbon Infused Honey Variant | 58-62 | 12 | 50 | 40 |
Tenebris | Barleywine | 583 | Rum Barrel Aged | 52-56 | 10 | 71 | 12 |
Auto Trepanation | Barleywine | 584 | N/A | 52-56 | 11 | 40 | 9 |
Auto Trepanation | Barleywine | 585 | Coffee Variant | 52-56 | 11 | 40 | 9 |
Therapy Sessions | Imperial Stout | 586 | N/A | 53-56 | 12.5 | 60 | 40 |
Therapy Sessions | Imperial Stout | 587 | Coconut, Cinnamon, & Pecan Variant | 53-56 | 12.5 | 60 | 40 |
Invisible Art | Black IPA | 590 | N/A | 56-60 | 10.1 | 100 | 41 |
Therapy Sessions | Imperial Stout | 593 | Macadamia Nut & Coffee Varaint | 53-56 | 12.5 | 60 | 40 |
DIPA - 2017 GABF Paired | Double IPA | 601 | N/A | 50-54 | 8.3 | 50 | 3.5 |
DIPA - 2017 GABF | Double IPA | 602 | N/A | 50-54 | 8.3 | 50 | 3.5 |
Therapy Sessions - 2017 GABF | Imperial Stout | 603 | Chocolate, Macadamia Nut, & Coffee Variant | 53-56 | 15.5 | 60 | 40 |
The Death of Cthulhu | Russian Imperial Stout | 604 | Jamaican Blue Mountain Coffee, Toasted Coconut, Hazelnut, & Bourbon Infused Honey Variant | 58-62 | 12 | 50 | 40 |
The Death of Cthulhu | Russian Imperial Stout | 605 | Vietnamese Coffee, Toasted Coconut, Amaretto Soaked Almond, & Bourbon Infused Maple Syrup Varaint | 58-62 | 12 | 50 | 40 |
EBK [battlezone edition] | Double IPA | 609 | N/A | 50-54 | 8 | 50 | 3.5 |
EBK [down to die edition] | Double IPA | 615 | N/A | 50-54 | 8.3 | 50 | 4 |
All I See is Carrion | Belgian Quad | 616 | N/A | 54-58 | 12 | 29 | 34 |
EBK [until they kill me edition] | Double IPA | 619 | N/A | 50-54 | 8.3 | 40 | 3 |
The Death of Cthulhu | Russian Imperial Stout | 620 | N/A | 58-62 | 12 | 50 | 40 |
The Death of Civilization in Slow Motion [crow fishers edition] | Double IPA | 621 | N/A | 50-54 | 8.3 | 27 | 3 |
Cloudy Whalez, Brah! - 2017 BHS Release 2 | Double IPA | 631 | N/A | 50-54 | 8 | 60 | 4 |
Tenebris - 2017 BHS Release 3 | Barleywine | 632 | Double Barrel Aged: Rum & Bourbon | 52-56 | 10 | 71 | 12 |
The Death of Cthulhu - 2017 BHS Release 4 | Russian Imperial Stout | 633 | Cinnamon, Pecan, & Coconut Variant | 58-62 | 12 | 50 | 40 |
Soldiers of Fortune: Death From Above | Imperial Brown Ale | 012 | N/A | 50-52 | 8.0% | 20 | 24 |
B/A/Y/S [black as your soul] | Imperial Stout | 013 | Brandy Barrel Aged | 52-56 | 9.0% | 80 | 38 |
Tenebris | Barleywine | 014 | N/A | 52-56 | 11.0% | 85 | 13 |
Tenebris | Barleywine | 015 | Bourbon Barrel Aged | 52-56 | 11.0% | 85 | 13 |
Tenebris | Barleywine | 016 | Whiskey Barrel Aged | 52-56 | 11.0% | 85 | 13 |
Tenebris | Barleywine | 017 | Gin Barrel Aged | 52-56 | 11.0% | 85 | 13 |
Lux | Wheat Wine | 018 | N/A | 50-54 | 9.0% | 95 | 10 |
Lux | Wheat Wine | 019 | Bourbon Barrel Aged | 50-54 | 9.0% | 95 | 10 |
Dia De Los Muertos | Double Stout | 020 | N/A | 55-58 | 13.0% | 60 | 40 |
Dia De Los Muertos | Double Stout | 021 | Bourbon Barrel Aged | 55-58 | 13.0% | 60 | 40 |
Scorpion | Black IPA | 022 | N/A | 48-50 | 9.0% | 87 | 40 |
Scorpion | Imperial Black IPA | 023 | Bourbon Barrel Aged | 48-50 | 9.0% | 87 | 40 |
Agave | IPA | 024 | N/A | 46-50 | 9.0% | 70 | 15 |
Agave | IPA | 025 | Whiskey Barrel Aged | 46-50 | 9.0% | 70 | 15 |
Old Ale Collaboration | Old Ale | 026 | N/A | 54-57 | 9.0% | 30 | 14 |
Saviors & Guillotines | Imperial Saison | 027 | N/A | 46-48 | 9.0% | 31 | 9 |
B/A/Y/S [black as your soul] | Imperial Stout | 028 | N/A | 52-56 | 9.1% | 80 | 38 |
Not A Beautiful & Unique Snowflake | Winter Warmer | 029 | N/A | 46-50 | 10.6% | 32 | 14 |
B/A/Y/S [black as your soul] - 2014 BHS Release 1 | Imperial Stout | 030 | Bourbon Barrel Aged | 52-56 | 9.1% | 80 | 38 |
G/I/A/A [god is an american] | Double IPA | 031 | Vodka Infused Ash Wood Aged | 54-57 | 9.6% | 95 | 12 |
Crosses & Kerosene | Saison | 032 | N/A | 46-48 | 8.6% | 31 | 5 |
G/I/A/A [god is an american] - 2014 BHS Release 2 | Double IPA | 033 | Tequila Barrel Aged | 54-57 | 9.6% | 95 | 12 |
Choose Life | Scotch Ale | 034 | N/A | 58-60 | 7.5% | 15 | 22 |
Choose Life | Scotch Ale | 035 | Maple Whiskey Barrel Aged | 58-60 | 7.5% | 15 | 24 |
T/P/D [the perfect drug] - 2014 BHS Release 3 | Saison | 036 | N/A | 46-48 | 8.0% | 42 | 11 |
The Devil Made Me | Smoked Porter | 037 | N/A | 52-54 | 8.1% | 34 | 32 |
Scorpion v3.0 | Imperial Black IPA | 038 | N/A | 48-50 | 8.1% | 89 | 37 |
Fear is Your Only God | Imperial Saison | 039 | N/A | 46-48 | 8.6% | 31 | 4 |
Love of the Damned - 2014 BHS Release 4 | Old Ale | 040 | Brandy Barrel Aged | 54-57 | 9.6% | 37 | 14 |
B/A/Y/S [black as your soul] | Imperial Stout | 041 | Rum Barrel Aged | 53-56 | 9.1% | 85 | 38 |
Harbinger v2.0 | Imperial Amber Ale | 042 | N/A | 54-57 | 8.3% | 41 | 13 |
Help Me, I am in Hell | Imperial Saison | 043 | N/A | 54-57 | 8.0% | 30 | 5 |
What Evil Lurks - 2014 BHS Release 5 | Imperial Pumpkin | 044 | N/A | 54-57 | 13.5% | 33 | 20 |
Pigs Get What Pigs Deserve | Imperial Brown Ale | 045 | N/A | 58-60 | 10.0% | 31 | 25 |
Pigs Get What Pigs Deserve | Imperial Brown Ale | 046 | Maple Whiskey Barrel Aged | 58-60 | 12.0% | 31 | 29 |
Liars Chair | Oatmeal Stout | 047 | N/A | 54-57 | 7.0% | 33 | 41 |
Help Me, I am in Hell | Imperial Saison | 048 | Rye Whiskey Barrel Aged | 54-57 | 10.0% | 30 | 9 |
First Circle - 2014 BHS Release 6 | Imperial Porter | 049 | Barrel Aged Blend | 52-56 | 10.0% | 70 | 30 |
Dia De Los Muertos | Double Stout | 050 | N/A | 55-58 | 13.0% | 60 | 40 |
Dia De Los Muertos | Double Stout | 051 | Bourbon Barrel Aged | 55-58 | 13.0% | 60 | 40 |
Zero | IPA | 052 | N/A | 54-57 | 7.9% | 74 | 13 |
Rat in a Cage | IPA | 053 | N/A | 58-60 | 8.0% | 65 | 7 |
God is Empty | IPA | 054 | N/A | 54-57 | 7.5% | 57 | 9 |
B/A/Y/S [black as your soul] | Imperial Stout | 055 | Port Barrel Aged | 52-56 | 9.0% | 80 | 38 |
Thai Me Up | Spiced Beer | 056 | N/A | 57-60 | 7.5% | 33 | 8 |
Legion | Belgian Stout | 057 | N/A | 52-56 | 10.7% | 98 | 40 |
Persona Non Grata | Saison | 058 | N/A | 54-57 | 7.7% | 30 | 13 |
Yakuza | Belgian Tripel | 059 | N/A | 45-54 | 8.5% | 33 | 4 |
Experimental - Single Malt - 2-Row | IPA | 060 | N/A | 54-57 | 7.5% | 90 | 4 |
Bloody Roots v2.0 | Imperial Brown Ale | 061 | N/A | 54-58 | 8.0% | 71 | 23 |
B/A/Y/S [black as your soul] | Imperial Stout | 062 | Brandy Barrel Aged | 57-61 | 9.0% | 80 | 38 |
Love of the Damned | Old Ale | 063 | N/A | 54-57 | 9.6% | 37 | 14 |
Mango IPA | IPA | 064 | N/A | 58-62 | 8.2% | 53 | 7 |
Roggenbier | Roggenbier | 065 | N/A | 54-57 | 7.8% | 38 | 18 |
Belgian IPA w/Peach | Belgian IPA | 066 | N/A | 46-48 | 7.9% | 71 | 9 |
Imperial Wit w/Bissap | Imperial Witbier | 067 | N/A | 46-48 | 8.4% | 20 | 13 |
Single Hop - Summit | IPA | 068 | N/A | 54-57 | 8.2% | 107 | 4.4 |
Fear is Your Only God | Saison | 069 | Rum Barrel Aged | 46-48 | 8.8% | 31 | 4 |
Belgian Brown Ale | Belgian Brown Ale | 070 | Mixed Berry Variant | 54-57 | 7.5% | 44 | 22 |
Scorpion | Black IPA | 071 | Brandy Barrel Aged | 54-57 | 8.1% | 89 | 37 |
Caramel Macchiato | Milk Stout | 072 | N/A | 57-61 | 8.0% | 20 | 41 |
Fear is Your Only God | Saison | 073 | Sauternes Barrel Aged | 46-48 | 8.8% | 31 | 4 |
Experimental - Single Malt Pilsner | IPA | 074 | N/A | 54-57 | 7.1% | 83 | 3 |
B/A/Y/S [black as your soul] | Imperial Stout | 075 | Tequila Barrel Aged | 57-61 | 9.1% | 80 | 38 |
Single Hop - Mosaic | IPA | 076 | N/A | 54-57 | 8.2% | 92 | 4 |
Fear is Your Only God | Saison | 077 | White Wine Barrel Aged | 46-48 | 8.8% | 31 | 4 |
Zero | IPA | 078 | Whiskey Barrel Aged | 54-57 | 7.9% | 74 | 13 |
Blood Orange Saison | Saison | 079 | N/A | 46-48 | 7.7% | 30 | 12 |
Basil Rye IPA | IPA | 080 | N/A | 57-60 | 8.0% | 55 | 8 |
Black Rice IPA | IPA | 081 | N/A | 54-57 | 7.2% | 60 | 23 |
Saviors & Guillotines | Saison | 082 | Red Wine Barrel Aged | 46-48 | 8.6% | 31 | 4 |
Fear is Your Only God | Saison | 083 | Aquavit Barrel Aged | 54-57 | 8.8% | 31 | 4 |
Legion | Belgian Stout | 085 | Red Wine Barrel Aged | 52-56 | 10.7% | 98 | 40 |
Ramen IPA | IPA | 086 | N/A | 54-57 | 8.0% | 49 | 6 |
Cardamom Stout | Imperial Stout | 087 | N/A | 52-56 | 9.0% | 39 | 20 |
Belgian Tripel w/Fruit Loops | Belgian Tripel | 088 | N/A | 46-48 | 8.8% | 33 | 3 |
Imperial Wit w/Fruit | Witbier | 089 | N/A | 46-48 | 8.4% | 20 | 5 |
7 Hollows Fresh Hop DIPA | Double IPA | 090 | N/A | 46-48 | 9.0% | 39 | 20 |
Whipple Creek Fresh Hop DIPA | Double IPA | 091 | N/A | 46-48 | 11.0% | 100 | 7 |
Imperial Steam Beer | California Common | 092 | N/A | 46-48 | 8.0% | 30 | 35 |
Pecan Bar Porter | Porter | 093 | N/A | 46-48 | 8.0% | 34 | 29 |
Mushroom Soup Stout | Stout | 094 | N/A | 46-48 | 7.5% | 19 | 35 |
Single Hop - Jarrylo | Saison | 095 | N/A | 54-57 | 7.4% | 33 | 3 |
Experimental - White IPA | White IPA | 096 | N/A | 54-57 | 7.8% | 73 | 7 |
The Book of the Bad: Beyond the Pale, Everything is Black | Double Stout | 097 | N/A | 55-58 | 12.0% | 50 | 70 |
The Book of the Bad: The Devil Makes Three | Smoked Porter | 098 | N/A | 52-54 | 9.0% | 34 | 27 |
The Book of the Bad: Repent | Imperial IPA | 099 | N/A | 54-57 | 9.0% | 118 | 8 |
Tenebris | Barleywine | 101 | N/A | 52-56 | 10.7% | 93 | 13 |
Tripel w/Mango & Black Pepper | Belgian Tripel | 102 | N/A | 50-55 | 8.2% | 30 | 6 |
Lavender Saison | Saison | 103 | N/A | 46-48 | 7.1% | 30 | 3 |
Squash Blossom Beer | Belgian Strong Golden Ale | 104 | N/A | 54-58 | 8.0% | 32 | 3 |
Single Hop - El Dorado | IPA | 105 | N/A | 56-60 | 8.2% | 107 | 4 |
Single Hop - Citra | Double IPA | 106 | N/A | 50-54 | 9.0% | 135 | 8 |
Gourdy | Pumpkin Beer | 107 | N/A | 55-58 | 9.0% | 33 | 19 |
Roasted Pepper Agave IPA | IPA | 108 | N/A | 54-58 | 9.5% | 70 | 8 |
Catoctin Creek Gin Herb IPA | IPA | 109 | N/A | 54-58 | 8.6% | 66 | 8 |
Experimental - Single Malt Rye | IPA | 110 | N/A | 54-58 | 7.7% | 73 | 7 |
B/A/Y/S [black as your soul] | Imperial Stout | 111 | Cognac Barrel Aged | 53-56 | 9.1% | 80 | 38 |
Scotch Ale | Scotch Ale | 112 | N/A | 54-58 | 8.3% | 14 | 22 |
Experimental - Halloween Beer | Belgian Dubbel | 113 | N/A | 55-58 | 8.4% | 30 | 15 |
BLVCK Celebration | Imperial Porter | 114 | Oak Barrel Aged | 52-56 | 9.99% | 45 | 35 |
Jax’s Special Brew | Porter | 116 | N/A | 60-62 | 7.0% | 41 | 21 |
Imperial Cream Ale | Imperial Cream Ale | 117 | N/A | 56-60 | 7.5% | 40 | 6 |
Experimental - Single Malt Wheat | IPA | 118 | N/A | 56-60 | 7.9% | 85 | 4 |
English IPA w/Heather | English IPA | 119 | N/A | 54-58 | 9.1% | 61 | 10 |
Tenebris - 2015 BHS Release 1 | Barleywine | 120 | Bourbon Barrel Aged | 52-56 | 10.7% | 93 | 13 |
Tenebris | Barleywine | 121 | Whiskey Barrel Aged | 52-56 | 10.7% | 93 | 13 |
